Prices
Prices
| Code | Service | Price |
|---|---|---|
| 1. PATIENT EXAMINATION | ||
| 1.1 | PRIMARY CONSULTATION WITH OPG EXAMINATION | 200 lei |
| 1.2 | CT ANALISIS, DIAGNOSIS AND TREATMENT PLANNING | 500 lei |
| 1.3 | DIAGNOSIS OF DENTAL CARIES WITH DÜRR INTRAORAL CAMERA | 400 lei |
| 1.4 | DIAGNOSIS OF TOOTH VITALITY WITH PULP TESTER | 200 lei |
| 2. ANESTHESIA | ||
| 2.1 | TOPICAL ANESTHESIA (with lidocaine spray/gel) | 50 lei |
| 2.2 | INJECTION ANESTHESIA (1 anesthetic carpule) | 200 lei |
| 3. PROPHYLAXIS TREATMENT | ||
| 3.1 | FLUORIDATING GEL APPLICATION (1 TOOTH) | 100 lei |
| 3.2 | FLUID COMPOSITE CRACK SEALING (1 TOOTH) | 500 lei |
| 3.3 | DENTAL HYPERETHESIA TREATMENT (1 TOOTH) | 300 lei |
| 3.4 | ULTRASONIC DESCALING | 500 lei |
| 3.5 | AIR-FLOW/PRO-SMILE POLISHING | 500 lei |
| 3.6 | POLISHING WITH PROPHYLAXIS PASTE | 500 lei |
| 3.7 | ENDO BLEACHING (1 tooth) | 400 lei |
| 3.8 | CHEMICAL TEETH WHITENING (HOME SYSTEM) | 3000 lei |
| 3.9 | CHEMICAL TEETH WHITENING (DENTAL OFFICE SYSTEM) | 5000 lei |
| 3.10 | DENTAL JEWELRY (SKYCE) | 800 lei |
| 4. TREATMENT OF DENTAL CARIES | ||
| 4.1 | RUBBER DAM APPLICATION (1 TOOTH) | 50 lei |
| 4.2 | TREATMENT OF DENTAL CARIES PRIMARY TEETH: a) IONOMER CEMENT | 500 lei |
| 4.2 | TREATMENT OF DENTAL CARIES PRIMARY TEETH: b) FLUID COMPOSITE | 650 lei |
| 4.3 | TREATMENT OF DENTAL CARIES IN PERMANENT TEETH: a. PHOTOPOLYMER COMPOSITE (price per 1 dental surface): - Clearfill Esthetics AP-X; AP-X2, Esthet-X, Geanial, Diamond Each additional treated surface adds to the initial price +100 lei | 1000 lei |
| 4.4 | AESTHETIC CORONARY RESTORATIONS USING PHOTOPOLYMER COMPOSITES: a) FRONT TEETH | 2000 lei |
| 4.4 | AESTHETIC CORONARY RESTORATIONS USING PHOTOPOLYMER COMPOSITES: b) LATERAL TEETH | 1500 lei |
| 4.5 | RESTORATIONS FOR PROSTHETIC PURPOSES | 800 lei |
| 4.6 | USE OF FIBER POST IN RESTORATIONS | 200 lei |
| 4.7 | USE OF "CONECT" FIBER (1TOOTH) | 100 lei |
| 5. TREATMENT OF PULP AND PERIODONTAL DISEASES | ||
| 5.1 | TREATMENT OF PULPITIS (1 ROOT CANAL): Manual Processing + Resin Epoxy + Guttapercha | 500 lei |
| 5.1 | TREATMENT OF PULPITIS (1 ROOT CANAL): Mechanical Processing ( Endomotor ) + Resin Epoxy + Guttapercha | 600 lei |
| 5.1 | TREATMENT OF PULPITIS (1 ROOT CANAL): Mechanical Processing ( Endomotor ) + Resin Epoxy + Thermafil | 800 lei |
| 5.2 | PERIODONTITIS TREATMENT (1 ROOT CANAL): Secondary Medication Processing | 100 lei |
| 5.2 | PERIODONTITIS TREATMENT (1 ROOT CANAL): Temporary Obturation With Calcium-Based Paste | 200 lei |
| 5.2 | PERIODONTITIS TREATMENT (1 ROOT CANAL): Temporary Obturation With Paste ( Abcess remedy ) | 200 lei |
| 5.2 | PERIODONTITIS TREATMENT (1 ROOT CANAL): Last Visit (See Pulpitis Treatment) | — |
| 5.3 | REMOVAL OF OLD ROOT MATERIAL | 300 lei |
| 5.4 | ARSENIC PASTE APPLICATION | 200 lei |
| 6. PERIODONTAL TREATMENT | ||
| 6.1 | ANTI-INFLAMMATORY TREATMENT (1 VISIT) | 100 lei |
| 6.2 | CLOSED SUBGINGIVAL CURETTAGE (1 TOOTH) | 500 lei |
| 6.3 | OPEN SUBGINGIVAL CURETTAGE (1 TOOTH) | 700 lei |
| 6.4 | GINGIVECTOMY (1 TOOTH) | 500 lei |
| 6.5 | CLINICAL CROWN LENGTHENING (1 TOOTH) | 500 lei |
| 6.6 | SUBMUCOSAL INFILTRATIONS ( anesthesia + antibiotic ) | 200 lei |
| 6.7 | INTERDENTAL PAPILLA FORMATION | 1000 lei |
| 6.8 | POSTOPERATIVE DRESSING | 100 lei |
| 6.9 | "VECTOR" PROCEDURE | 2000 lei |
| 7. SURGICAL TREATMENT | ||
| 7.1 | PRIMARY TEETH EXTRACTION | 100–300 lei |
| 7.2 | PERMANENT TEETH EXTRACTION | 600 lei |
| 7.3 | ATYPICAL EXTRACTIONS | 700–1000 lei |
| 7.4 | EXTRACTION of TOOTH 8 (ectopic, semi-occluded) | 800–1000 lei |
| 7.5 | IMPACTED TOOTH EXTRACTION | 1000–1500 lei |
| 7.6 | Alveolar curettage | 300 lei |
| 7.7 | Treatment of alveolitis | 300 lei |
| 7.8 | ABSCESS INCISIONS (2 visits) | 600 lei |
| 7.9 | Operculectomy | 300 lei |
| 7.10 | Apical resection | 1500–2000 lei |
| 7.11 | Amputation, root hemisection | 700 lei |
| 7.12 | FRENULOPLASTY | 1000 lei |
| 7.13 | Cystectomy | 1000–1500 lei |
| 7.14 | IMPLANTATION SURGERY + IMPLANT: Alfa Bio(Israel) / Megagen ( South Korea ) / Dentium (South Korea ) Alfa Bio / Megagen / Dentium | 5600 / 5600 / 7000 lei |
| 7.15 | Sinus lift surgery | 9000 lei |
| 8. PROSTHETIC TREATMENT | ||
| 8.1 | FULL CAST CROWN | 1000 lei |
| 8.2 | METAL-ACRYLIC CROWN | 1000 lei |
| 8.3 | METAL-CERAMIC CROWN | 3000 lei |
| 8.4 | ZIRCON-CERAMIC CROWN | 5000 lei |
| 8.5 | ALL-CERAMIC CROWN | 5000 lei |
| 8.6 | VENEER | 6000 lei |
| 8.7 | PROSTHETIC ABUTMENT ( TO IMPLANT) Alpha Bio / Megagen / Dentium | 2400 lei |
| 8.8 | PARTIALLY REMOVABLE MICROPROSTHESIS (1-3 TEETH) | 2000 lei |
| 8.9 | PARTIALLY REMOVABLE PROSTHESIS (1 ARCH) | 4000 lei |
| 8.10 | SKELETAL PROSTHESIS ( 1 ARCH) | 10000 lei |
| 8.11 | TOTAL PROSTHESIS ( 1 ARCH) | 4000 lei |
| 8.12 | BIODENTAPLAST PARTIAL MOBILIZABLE PROSTHESIS ( BREDENT) | 6000 lei |
| 8.13 | BIODENTAPLAST CROCHET (BREDENT) | 500 lei |
| 8.14 | DENTAL CROWN REMOVAL | 200–400 lei |
| 8.15 | DENTAL CROWN CEMENTATION | 100–200 lei |
| 8.16 | ACRYLIC CROWN ( TEMPORARY) | 1000 lei |
| 8.17 | METAL INLAY WITH PIVOT | 1000 lei |
| 8.18 | ZIRCON INLAY WITH PIVOT | 1500 lei |
| 8.19 | PREPARATION OF A DENTAL ABUTMENT | 200 lei |
| 8.20 | SIMPLE DENTAL IMPRESSION (1 LAYER) | 200 lei |
| 8.21 | DOUBLE DENTAL IMPRESSION ( 2 LAYERS) | 300 lei |
| 8.22 | INDIVIDUAL TRAY | 600 lei |
8.23. Modern prosthetics through the FAST&FIXED system used in case of completely edentulism Components for 1 arch (typical case) with Megagen implant: | ||
| First stage | ||
| Megagen implant - 6 pcs. X 5600 lei | 33600 lei | |
| Multiunits - 2 pcs. X 3400 lei | 6800 lei | |
| Temporary prosthetic abutment - 6 pcs. X 1000 lei | 6000 lei | |
| Temporary acrylic crown - 10 pcs. X 1000 lei | 10000 lei | |
| Total price | 56400 lei | |
| Second stage | ||
| Permanent metal-ceramic crowns - 12 pcs. X 3000 lei | 36000 lei | |
| Permanent prosthetic abutment - 6 pcs. X 2400 lei | 14400 lei | |
| Total price | 50400 lei | |
Components for 1 arch (classic case) with implant Dentium: First stage | ||
| Dentium implant - 6 pcs. X 7000 lei | 42000 lei | |
| Multiunits - 2 pcs. X 3400 lei | 6800 lei | |
| Temporary prosthetic abutment - 6 pcs. X 1000 lei | 6000 lei | |
| Temporary acrylic crown - 10 pcs. X 1000 lei | 10000 lei | |
| Total price | 64800 lei | |
| Second stage | ||
| Permanent metal-ceramic crowns - 12 pcs. X 3000 lei | 36000 lei | |
| Permanent prosthetic abutment - 6 pcs. X 2400 lei | 14400 lei | |
| Total price | 50400 lei | |
Notă: All information published on the website meddent.md, including service prices, is for informational purposes only and does not constitute a public offer under the applicable legislation. The final cost of treatment is determined after the consultation and treatment plan, depending on the diagnosis and complexity of the case. Prices and service parameters may be changed without prior notice. For price confirmation and appointments, please contact us at +373 79 210 407.
Book an Appointment
+373 22 210 407
Book an Appointment
+373 22 210 407
